Jharkhand Sahayak Acharya (Para Teacher) Exam 2026
The Jharkhand Staff Selection Commission (JSSC) conducts the Jharkhand Trained Assistant Acharya Combined Competitive Examination (JTAACCE) 2026 for recruitment to the post of Sahayak Acharya (Para Teacher Category) under the School Education & Literacy Department, Government of Jharkhand. The recruitment examination is conducted to fill 6,101 regular Sahayak Acharya vacancies for Primary (Class 1–5) and Upper Primary (Class 6–8) schools across the state.
Candidates preparing for the Jharkhand Trained Assistant Acharya Combined Competitive Examination (JTAACCE) 2026 can check the latest updates regarding the official notification, online application form, eligibility criteria, vacancy details, syllabus, exam pattern, admit card, examination date, answer key, result, merit list, and other important announcements related to the recruitment process provided below.
Overview of JSSC Sahayak Acharya Recruitment
The recruitment aims to appoint eligible candidates as Regular Sahayak Acharya (Para Teacher Category) in government schools across Jharkhand.
| Recruitment Name | JSSC JTAACCE 2026 Recruitment |
| Conducting Authority | Jharkhand Staff Selection Commission |
| Examination Name | Jharkhand Trained Sahayak Acharya Combined Competitive Examination (JTAACCE) 2026 |
| Advertisement No. | 04/2026 |
| Post Name | Sahayak Acharya (Para Teacher Category) |
| Department | School Education & Literacy Department, GOJ |
| Total Regular Vacancies | 6,101 |
| Total Backlog Vacancies | 1,198 |
| Application Mode | Online |
| Official Website | jssc.jharkhand.gov.in |
| JSSC Exam Updates | jssc.jharkhandexamprep.com |
| Get Exam Updates on WhatsApp | Follow Now |
Important Dates
Candidates can check the complete schedule below.
| Notification Released | 22 July 2026 |
| Online Application Start | 31 July 2026 |
| Last Date to Apply | 30 August 2026 |
| Last Date for Fee Payment | 01 September 2026 |
| Upload Photograph & Signature | Up to 03 September 2026 |
| Application Correction | 05–07 September 2026 |
| Admit Card | To be Announced |
| Examination Date | To be Announced |
| Answer Key | To be Announced |
| Result | To be Announced |
Candidates should keep track of all official updates to avoid missing important announcements.
Important Links
| Apply Online | Available Soon (From 31 July 2026) |
| Get exam updates on WhatsApp | Follow Now |
| Candidate Login | Available Soon |
| Brochure of Regular Vacancy | Download |
| Advertisement of Regular Vacancy | Download |
| Brochure of Backlog Vacancy | Download |
| Advertisement of Backlog Vacancy | Download |
| Exam Pattern | Click Here |
| Syllabus | Click Here |
| Selection Process | Click Here |
| Official Website | jssc.jharkhand.gov.in |
Vacancy Details
The vacancies are distributed across different Sahayak Acharya categories.
| Post | Regular Vacancies | Backlog Vacancies |
|---|---|---|
| Intermediate Trained Sahayak Acharya (Class 1–5) | 1,909 | 847 |
| Graduate Trained Sahayak Acharya (Language) | 1,868 | 19 |
| Graduate Trained Sahayak Acharya (Science & Mathematics) | 1,664 | 84 |
| Graduate Trained Sahayak Acharya (Social Science) | 660 | 248 |
| Total | 6,101 | 1,198 |
The detailed district-wise and category-wise vacancy distribution is available in the official notification.
Intermediate Trained Assistant Teacher (Para Teacher) – Class 1 to 5 (Regular Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 39 | 7 | 16 | 0 | 0 | 6 | 68 |
| Bokaro | 24 | 6 | 8 | 0 | 0 | 4 | 42 |
| Deoghar | 26 | 7 | 7 | 0 | 0 | 4 | 44 |
| Dhanbad | 36 | 7 | 12 | 0 | 0 | 6 | 61 |
| Dumka | 70 | 79 | 8 | 0 | 0 | 17 | 174 |
| Giridih | 78 | 23 | 25 | 0 | 0 | 19 | 145 |
| Garhwa | 10 | 4 | 5 | 0 | 0 | 2 | 21 |
| East Singhbhum | 47 | 32 | 4 | 0 | 0 | 9 | 92 |
| Godda | 34 | 21 | 6 | 0 | 0 | 6 | 67 |
| Gumla | 51 | 59 | 4 | 0 | 0 | 12 | 126 |
| Hazaribagh | 33 | 3 | 16 | 0 | 0 | 5 | 57 |
| Khunti | 33 | 36 | 4 | 0 | 0 | 7 | 80 |
| Jamtara | 28 | 22 | 6 | 0 | 0 | 6 | 62 |
| Koderma | 16 | 3 | 6 | 0 | 0 | 2 | 27 |
| Latehar | 18 | 14 | 8 | 0 | 0 | 4 | 44 |
| Lohardaga | 18 | 21 | 1 | 0 | 0 | 4 | 44 |
| Pakur | 25 | 23 | 3 | 0 | 0 | 5 | 56 |
| Palamu | 25 | 5 | 16 | 0 | 0 | 5 | 51 |
| Ramgarh | 6 | 4 | 1 | 0 | 0 | 1 | 12 |
| Ranchi | 75 | 50 | 6 | 0 | 0 | 14 | 145 |
| Sahibganj | 42 | 39 | 5 | 0 | 0 | 9 | 95 |
| Seraikela-Kharsawan | 46 | 43 | 5 | 0 | 0 | 10 | 104 |
| Simdega | 36 | 38 | 6 | 0 | 0 | 8 | 88 |
| West Singhbhum | 82 | 94 | 8 | 0 | 0 | 20 | 204 |
| Total | 898 | 640 | 186 | 0 | 0 | 185 | 1909 |
Graduate Trained Assistant Teacher (Para Teacher) – Language (Class 6 to 8) (Regular Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 46 | 7 | 20 | 1 | 11 | 9 | 94 |
| Bokaro | 26 | 8 | 10 | 0 | 5 | 5 | 54 |
| Deoghar | 42 | 12 | 12 | 2 | 11 | 8 | 87 |
| Dhanbad | 35 | 6 | 12 | 2 | 8 | 6 | 69 |
| Dumka | 54 | 60 | 6 | 0 | 0 | 13 | 133 |
| Giridih | 77 | 24 | 25 | 10 | 18 | 16 | 170 |
| Garhwa | 30 | 10 | 16 | 0 | 0 | 6 | 62 |
| East Singhbhum | 40 | 25 | 3 | 0 | 6 | 8 | 82 |
| Godda | 32 | 20 | 6 | 0 | 5 | 6 | 69 |
| Gumla | 35 | 41 | 2 | 0 | 0 | 8 | 86 |
| Hazaribagh | 31 | 2 | 15 | 0 | 5 | 5 | 58 |
| Khunti | 18 | 20 | 2 | 0 | 0 | 4 | 44 |
| Jamtara | 25 | 20 | 5 | 0 | 0 | 5 | 55 |
| Koderma | 17 | 2 | 2 | 2 | 4 | 2 | 29 |
| Latehar | 25 | 18 | 12 | 0 | 0 | 5 | 60 |
| Lohardaga | 12 | 13 | 1 | 0 | 0 | 2 | 28 |
| Pakur | 21 | 22 | 2 | 0 | 0 | 4 | 49 |
| Palamu | 95 | 16 | 60 | 5 | 12 | 20 | 208 |
| Ramgarh | 14 | 5 | 3 | 0 | 2 | 2 | 26 |
| Ranchi | 40 | 45 | 5 | 0 | 0 | 10 | 100 |
| Sahibganj | 30 | 25 | 3 | 0 | 0 | 6 | 64 |
| Seraikela-Kharsawan | 40 | 38 | 5 | 0 | 2 | 9 | 94 |
| Simdega | 18 | 19 | 3 | 0 | 0 | 4 | 44 |
| West Singhbhum | 42 | 48 | 3 | 0 | 0 | 10 | 103 |
| Total | 845 | 506 | 233 | 22 | 89 | 173 | 1868 |
Graduate Trained Assistant Teacher (Para Teacher) – Social Science (Class 6 to 8) (Regular Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 7 | 2 | 2 | 0 | 0 | 1 | 12 |
| Bokaro | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| Deoghar | 9 | 2 | 3 | 0 | 0 | 1 | 15 |
| Dhanbad | 7 | 1 | 2 | 0 | 0 | 0 | 10 |
| Dumka | 26 | 29 | 3 | 0 | 0 | 6 | 64 |
| Giridih | 19 | 6 | 5 | 0 | 0 | 3 | 33 |
| Garhwa | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| East Singhbhum | 24 | 20 | 1 | 0 | 0 | 4 | 49 |
| Godda | 12 | 7 | 2 | 0 | 0 | 2 | 23 |
| Gumla | 19 | 22 | 1 | 0 | 0 | 4 | 46 |
| Hazaribagh | 6 | 1 | 1 | 0 | 0 | 0 | 8 |
| Khunti | 10 | 11 | 1 | 0 | 0 | 2 | 24 |
| Jamtara | 17 | 13 | 4 | 0 | 0 | 3 | 37 |
| Koderma | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Latehar | 9 | 8 | 3 | 0 | 0 | 2 | 22 |
| Lohardaga | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Pakur | 11 | 10 | 1 | 0 | 0 | 2 | 24 |
| Palamu | 24 | 5 | 15 | 0 | 0 | 4 | 48 |
| Ramgarh | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ranchi | 9 | 7 | 0 | 0 | 0 | 1 | 17 |
| Sahibganj | 21 | 19 | 3 | 0 | 0 | 4 | 47 |
| Seraikela-Kharsawan | 32 | 28 | 4 | 0 | 0 | 6 | 70 |
| Simdega | 16 | 6 | 0 | 0 | 0 | 3 | 25 |
| West Singhbhum | 26 | 30 | 2 | 0 | 0 | 6 | 64 |
| Total | 318 | 232 | 56 | 0 | 0 | 54 | 660 |
Intermediate Trained Assistant Teacher (Para Teacher) – Class 1 to 5 (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 0 | 11 | 26 | 0 | 0 | 0 | 37 |
| Bokaro | 0 | 19 | 18 | 0 | 0 | 0 | 37 |
| Deoghar | 0 | 27 | 25 | 0 | 0 | 0 | 52 |
| Dhanbad | 0 | 11 | 22 | 0 | 0 | 0 | 33 |
| Dumka | 0 | 76 | 7 | 0 | 0 | 0 | 83 |
| Giridih | 0 | 31 | 33 | 0 | 0 | 0 | 64 |
| Garhwa | 0 | 22 | 37 | 0 | 0 | 0 | 59 |
| East Singhbhum | 0 | 23 | 4 | 0 | 0 | 0 | 27 |
| Godda | 0 | 34 | 9 | 0 | 0 | 0 | 43 |
| Gumla | 0 | 31 | 1 | 0 | 0 | 0 | 32 |
| Hazaribagh | 0 | 2 | 24 | 0 | 0 | 0 | 26 |
| Khunti | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| Jamtara | 0 | 23 | 6 | 0 | 0 | 0 | 29 |
| Koderma | 0 | 4 | 8 | 0 | 0 | 0 | 12 |
| Latehar | 0 | 28 | 22 | 0 | 0 | 0 | 50 |
| Lohardaga | 0 | 15 | 1 | 0 | 0 | 0 | 16 |
| Pakur | 0 | 27 | 1 | 0 | 0 | 0 | 28 |
| Palamu | 0 | 21 | 79 | 0 | 0 | 0 | 100 |
| Ramgarh | 0 | 9 | 7 | 0 | 0 | 0 | 16 |
| Ranchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahibganj | 0 | 21 | 3 | 0 | 0 | 0 | 24 |
| Seraikela-Kharsawan | 0 | 32 | 3 | 0 | 0 | 0 | 35 |
| Simdega | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| West Singhbhum | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| Total | 0 | 509 | 338 | 0 | 0 | 0 | 847 |
Graduate Trained Assistant Teacher (Para Teacher) – Language (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deoghar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhanbad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giridih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumla | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamtara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koderma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latehar | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lohardaga | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramgarh | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Ranchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahibganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seraikela-Kharsawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simdega | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 0 | 10 | 0 | 0 | 19 |
Graduate Trained Assistant Teacher (Para Teacher) – Social Science (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 0 | 6 | 14 | 0 | 0 | 0 | 20 |
| Bokaro | 0 | 5 | 3 | 0 | 0 | 0 | 8 |
| Deoghar | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
| Dhanbad | 0 | 1 | 7 | 0 | 0 | 0 | 8 |
| Dumka | 0 | 26 | 2 | 0 | 0 | 0 | 28 |
| Giridih | 0 | 14 | 10 | 0 | 0 | 0 | 24 |
| Garhwa | 0 | 8 | 6 | 0 | 0 | 0 | 14 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 13 | 3 | 0 | 0 | 0 | 16 |
| Gumla | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jamtara | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| Koderma | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
| Latehar | 0 | 1 | 9 | 0 | 0 | 0 | 10 |
| Lohardaga | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| Pakur | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| Palamu | 0 | 14 | 40 | 0 | 0 | 0 | 54 |
| Ramgarh | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
| Ranchi | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Sahibganj | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Seraikela-Kharsawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simdega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 142 | 106 | 0 | 0 | 0 | 248 |
Graduate Trained Assistant Teacher (Para Teacher) – Science & Mathematics (Class 6 to 8) (Backlog Vacancy)
| District | UR | ST | SC | EBC-I | BC-II | EWS | Total |
|---|---|---|---|---|---|---|---|
| Chatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokaro | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
| Deoghar | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
| Dhanbad | 0 | 3 | 8 | 2 | 2 | 0 | 15 |
| Dumka | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Giridih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazaribagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khunti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamtara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koderma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latehar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohardaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palamu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranchi | 0 | 23 | 3 | 0 | 0 | 0 | 26 |
| Sahibganj | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Seraikela-Kharsawan | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Simdega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Singhbhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 56 | 24 | 2 | 2 | 0 | 84 |
Educational Qualification
Candidates must fulfil the prescribed educational qualification before applying.
| Post | Qualification |
|---|---|
| Class 1–5 Sahayak Acharya | Intermediate with prescribed teacher training qualification and Teacher Eligibility Test qualification |
| Class 6–8 Sahayak Acharya | Graduation in relevant subject with B.Ed./equivalent professional qualification and Teacher Eligibility Test qualification |
Candidates are advised to verify the detailed educational qualification from the official notification before applying.
Selection Process
The recruitment process includes the following stages:
| Stage | Details |
|---|---|
| Stage 1 | Computer Based Test (CBT) |
| Stage 2 | Merit List |
| Stage 3 | Document Verification |
| Stage 4 | Final Appointment |
Candidates qualifying in the written examination will be shortlisted for document verification.
Application Fee
The application fee varies category-wise.
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹100 |
| SC / ST (Jharkhand Domicile) | ₹50 |
| Persons with Disabilities | Exempted |
The application fee is accepted through online mode only.
Age Limit
Candidates applying for the Jharkhand Sahayak Acharya (Para Teacher) Recruitment 2026 (JTAACCE) must satisfy the prescribed age criteria as on 01 August 2026. The category-wise age limit is provided below.
| Category | Maximum Age |
|---|---|
| Minimum Age (All Categories) | 21 Years |
| Unreserved (UR) & Economically Weaker Section (EWS) | 35 Years |
| Extremely Backward Class (EBC/BC-I) & Backward Class (BC-II) – Male | 37 Years |
| Female (UR, EBC/BC-I & BC-II) | 38 Years |
| Scheduled Caste (SC) – Male & Female | 40 Years |
| Scheduled Tribe (ST) – Male & Female | 40 Years |
Age Relaxation
Candidates belonging to reserved categories are eligible for age relaxation as per the rules of the Government of Jharkhand. In addition, Persons with Benchmark Disabilities (PwBD) having 40% or more permanent disability, certified by the competent medical authority in the prescribed format, are eligible for an additional age relaxation of 10 years over the applicable maximum age limit.
Age Calculation Date: 01 August 2026
Salary
Selected candidates receive salary according to the prescribed pay level.
| Post | Pay Level | Salary |
|---|---|---|
| Sahayak Acharya (Class 1–5) | Level-4 | ₹25,500 – ₹81,100 |
| Sahayak Acharya (Class 6–8) | Level-5 | ₹29,200 – ₹92,300 |
How to Apply Online for JSSC JTAACCE 2026
Candidates can follow these steps to complete the online application.
- Visit the official JSSC website.
- Click on the JTAACCE-2026 recruitment link.
- Complete the registration process.
- Fill in the online application form carefully.
- Upload the required documents.
- Pay the application fee online.
- Submit the application form.
- Download and print the final application form.
Applicants are advised to verify all details before final submission.



















