Jharkhand Secondary Teacher Result 2026
Jharkhand Staff Selection Commission (JSSC) conducted the Jharkhand Trained Madhyamik Acharya Combined Competitive Examination (JTMACCE) 2025 for the recruitment of Secondary Teachers in government schools across the state. Through this recruitment drive, the commission aims to fill a total of 1,373 Secondary Teacher vacancies in various subjects.
Candidates who participated in the examination will be able to check their result, merit list, cut-off marks, and selection status through the official JSSC website once the result is published.
Jharkhand Madhyamik Acharya Exam Overview
| Examination Name | Jharkhand Trained Madhyamik Acharya Combined Competitive Examination (JTMACCE) 2025 |
| Conducting Authority | Jharkhand Staff Selection Commission |
| Post Name | Secondary Teacher (Madhyamik Acharya ) |
| Total Vacancies | 1,373 Posts |
| Examination Mode | Computer-Based Test (CBT) |
| Result Status | Partially released |
| Official Website | jssc.jharkhand.gov.in |
| JSSC Updates Portal | jssc.jharkhandexamprep.com |
| Get exam updates on WhatsApp | Click Here |
The result will be released online in PDF format containing the roll numbers and details of qualified candidates.
Important Dates
| Online Registration Start Date | 27 June 2025 |
| Last Date to Apply | 27 July 2025 |
| Fee Payment Last Date | 29 July 2025 |
| Photograph & Signature Upload Last Date | 31 July 2025 |
| Application Correction Window | 02–04 August 2025 |
| Admit Card Release | Before Examination |
| Examination Date (Paper-II) | 08 May 2026 |
| Result Date | Partially released |
Important Links
Candidates can use the links provided below to access the result, answer key, merit list, admit card, and other official updates related to Jharkhand Secondary Teacher Recruitment 2026.
| Result (AI And Coding, Computer Science, Cyber Security And Data Science) | Download PDF |
| Result (Political Science, Special Education) (Dated 2 July 2026) | Download PDF |
| Additional Result (Dated 25 June 2026) | Download |
| Get exam updates on WhatsApp | Click Here |
| Document Verification Schedule (Dated 10 June 2026) | Download |
| Document Verification Schedule for Psychology (PSY), English (ENG), Political Science (POL. SCI.), and Santali (SOL.) (Dated 12 June 2026) | Download |
| DV Candidates List (Dated 29 May 2026) | Download |
| Answer Key | Download |
| Answer Key Notice | Get PDF |
| Admit Card Link | Click Here |
| Re-Exam Notice | Available |
| Answer Key Link | Available |
| Answer Key Notice | Available |
| Important Notice | Available |
| Online Apply Link | Closed |
| Apply Date Extension Notice | Available |
| Short Notification | Available |
| Brochure | Available |
| Official Website | jssc.jharkhand.gov.in |
Subject-Wise Vacancy Details
The recruitment drive was conducted to fill teaching vacancies across multiple subjects.
| Subject Name | Vacancies |
|---|---|
| Political Science | 221 |
| Sociology | 159 |
| Psychology | 53 |
| Anthropology | 21 |
| Philosophy | 19 |
| Home Science | 96 |
| Geology | 32 |
| Applied English | 54 |
| Urdu | 92 |
| Santhali | 83 |
| Bengali | 25 |
| Mundari | 16 |
| Ho | 26 |
| Kudukh | 24 |
| Kurmali | 10 |
| Nagpuri | 21 |
| Panchpargania | 10 |
| Khortha | 18 |
| Odia | 4 |
| Special Education Teacher | 150 |
| Artificial Intelligence & Coding | 54 |
| Cyber Security & Data Science | 54 |
| Computer Science | 131 |
| Total Posts | 1,373 |
Selection Process After Result
Candidates who qualify in the written examination will proceed through the subsequent stages of recruitment.
| Stage | Details |
|---|---|
| Written Examination | Completed |
| Merit List Preparation | Based on Performance |
| Document Verification | For Qualified Candidates |
| Final Selection | Based on Overall Merit |
Only candidates meeting the required cut-off marks will be shortlisted for further stages.
Jharkhand Secondary Teacher Merit List 2026
The merit list will be prepared based on candidates’ performance in the examination. Separate merit lists may be published for different subjects and categories.
The merit list is expected to include:
- Candidate Name
- Roll Number
- Subject Name
- Category
- Marks Obtained
- Qualification Status
Candidates whose names appear in the merit list will become eligible for the next stage of the recruitment process.
Cut-Off Marks
JSSC will release the official cut-off marks along with the result. The cut-off may vary depending on several factors, including:
- Number of Candidates Appearing
- Subject-wise Competition
- Category of Candidates
- Difficulty Level of Examination
- Total Vacancies Available
The final cut-off will determine eligibility for document verification and further selection stages.
How to Check Jharkhand Secondary Teacher Result 2026?
Candidates can follow these steps to download their result once released:
- Visit the official JSSC website.
- Open the Results section.
- Click on the Jharkhand Trained Madhyamik Acharya Combined Competitive Examination (JTMACCE) 2025 link.
- Download the result PDF.
- Search your Roll Number using the search option.
- Save the result for future reference.
Candidates should keep their registration details ready for verification purposes.












